Parameters | Dewpoint °C Moisture % |
Method | Capacitive |
ATEX | Nein |
SIL | Nein |
Range | -60°C – +40°C TP |
Accuracy | +/- 1 % FSD |
Response time T 90 | |
Output | 4 – 20 mA |
Supply Voltage | 12 – 28 V |
Parameters | Dewpoint °C Moisture % |
Method | Capacitive |
Range | -60°C – +40°C TP |
ATEX | Nein |
SIL | Nein |
Accuracy | +/- 1 % FSD |
Resolution | Analog dem Messbereich |
Flow rate | 2 – 5 l/min |
Pressure | 10 bar |
Calibration | Dew Point Mirror |
Response time T 90 | |
Gas temperature | 200 °C |
Output | 4 – 20 mA |
Supply Voltage | 12 – 28 V |
Display | LCD 2-row TP/T |
Protection Class | IP 65 |
Connection | ½” |
Dimensions | 10 cm |
Weight | 0,3 Kg |
Your satisfaction is our top priority. That is why we have made it our mission to offer our customers a comprehensive portfolio. We are happy to conduct detailed consulting and coordination discussions in order to find optimal solutions for your concerns together in cooperation with you. Through our years of experience in gas analysis and moisture measurement we are your ideal partner.