Product search:
O₂ Tracer
Two Wire Process Oxygenanalyzer| Parameters | Oxygen % Oxygen ppm |
| Method | electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
O₂ Tracer LC
Oxygen Transmitter low Cost OEM| Parameters | Oxygen % |
| Method | electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | no Display |
OxyTrans LC OEM
Loop Powered two wire Oxygen Transmitter| Parameters | Oxygen % Oxygen ppm |
| Method | electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | no Display |
OxyTrans LC-KF
Loop Powered two wire Oxygen Transmitter| Parameters | Oxygen % Oxygen ppm |
| Method | electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | no Display |
OxyTrans I
Loop Powered two wire Oxygen Transmitter| Parameters | Oxygen % Oxygen ppm |
| Method | electro chemical |
| ATEX | Ja |
| SIL | Ja |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
OxyTrans I KF
Loop Powered two wire Oxygen Transmitter| Parameters | Oxygen % Oxygen ppm |
| Method | electro chemical |
| ATEX | Ja |
| SIL | Ja |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
OxyTrans 100
two wire transmitter to measure oxygen in gases| Parameters | Oxygen % |
| Method | electro chemical sensor |
| ATEX | Ja |
| SIL | Ja |
| Output | 4 -20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 digits |
OxyTrans II
Loop Powered two wire Oxygen Transmitter| Parameters | Oxygen % Oxygen ppm |
| Method | Electro chemical |
| ATEX | Ja |
| SIL | Ja |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
OxyTrans II KF
Loop Powered two wire Oxygen Transmitter| Parameters | Oxygen % Oxygen ppm |
| Method | electro chemical |
| ATEX | Ja |
| SIL | Ja |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
H₂-Trans
Loop Powered two wireHydrogen Transmitter| Parameters | Hydrogen % Hydrogen ppm |
| Method | electro chemical |
| ATEX | Ja |
| SIL | Ja |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
H₂-Trans ZO
Loop Powered two wire Hydrogen Transmitter| Parameters | Hydrogen % Hydrogen ppm |
| Method | electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | LCD 6 Digits |
HCT 1000
Thermal Conductivity Transmitter| Parameters | Hydrogen % |
| Method | Thermal conductivity |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | Graphical Display |
H₂-Sens
Hydrogen transmitter for detectionof Hydrogen in dual gases| Parameters | Hydrogen % Hydrogen ppm |
| Method | Thermal conductivity |
| ATEX | Ja |
| SIL | Nein |
| Output | 4 - 20 mA/DC |
| Supply Voltage | 10 - 30 VDC / 1,6W |
| Display | Graphical Display |
H2-WLD 1000
Transmitter for hydrogen measurement in gas| Parameters | Hydrogen % |
| Method | Thermal conductivity |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 10 - 35V |
| Display | Graphical Display |
Oxymaster II 16T
Measuring Oxygen Trace in Gas| Parameters | Oxygen ppm |
| Method | Electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | Graphic display |
Oxymaster II 16P
Measuring Percent Oxygen in Gas| Parameters | Oxygen % |
| Method | Electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | Graphic display |
Oxymaster II 16TD
Oxygen- and Humiditymeasurement in one unit| Parameters | Oxygen ppm Moisture ppm Dewpoint °C |
| Method | Electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | Graphic display |
OxyP %
portable Oxygen measurement| Parameters | Oxygen % |
| Method | Electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | LCD 6 Digits |
OxyP T
portable Oxygenmeasurement for trace and % range| Parameters | Oxygen ppm Oxygen % |
| Method | Electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | LCD 6 Digits |
OxyP % - H₂
portable Oxygen & Hydrogen measurement for % Range| Parameters | Oxygen % Hydrogen % |
| Method | Electro chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | 2x LCD 6 Digits |
OxyDew - Koffer
Oxygenmeasurement in a portable case| Parameters | Oxygen ppm Dewpoint °C |
| Method | Electro Chemical |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | Graphic Display |
LDT
Process Dewpointtransmitter| Parameters | Dewpoint °C |
| Method | Nano Pore |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 5 - 28 V |
| Display | none |
AMT
Dewpoint Hygrometer| Parameters | Dewpoint °C |
| Method | Al2O3 |
| ATEX | Ja |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 5 - 28 V |
| Display | optional |
HT-120
HTPB Sensor high temperature (115C) humidity transmitter| Parameters | Moisture % Dewpoint °C |
| Method | Capacitive |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 18 - 30 V |
| Display | LCD Display ( optional ) |
HD/HR - 200
Moisture and Dewpoint Measurement| Parameters | Dewpoint °C Moisture % |
| Method | Capacitive |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 12 - 28 V |
| Display | LCD 2-row TP/T |
HCA - 100D / 100R
A reliable dew point and humidity stainless steel probe| Parameters | Dewpoint °C Moisture % |
| Method | Capacitive |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 12 - 28 V |
| Display | none |
DewP
Portable moisture measurement for traces range| Parameters | Dewpoint °C Moisture ppm |
| Method | Capacitive |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 85 - 230 V |
| Display | LCD 6 Digits |
DewTrans LC
Moisture, Dewpoint and Temperature Analyzer in Gas| Parameters | Moisture % Temperature °C Dewpoint °C |
| Method | Dew Point Mirror 1-stage |
| ATEX | Nein |
| SIL | Nein |
| Output | 2x 4 - 20 mA |
| Supply Voltage | 24 V |
| Display | none |
DewTrans
Moisture, Dewpoint and Temperature Analyzer in Gas| Parameters | Moisture % Temperature °C Dewpoint °C |
| Method | Dew Point Mirror 2-stage |
| ATEX | Nein |
| SIL | Nein |
| Output | 2x 4 - 20 mA |
| Supply Voltage | 24 V |
| Display | LCD 2-rows TP/T |
DewTrans CR
Moisture, Dewpoint and Temperature Analyzer in Gas| Parameters | Moisture % Temperature °C Dewpoint °C |
| Method | Dew Point Mirror 2-stage |
| ATEX | Nein |
| SIL | Nein |
| Output | 2x 4 - 20 mA |
| Supply Voltage | 24 V |
| Display | LCD 2-rows TP/T |
DewTrans DPM-S2-S
Moisture, Dewpoint and Temperature Analyzer in Gas| Parameters | Moisture % Temperature °C Dewpoint °C |
| Method | Dew Point Mirror 2-stage |
| ATEX | Nein |
| SIL | Nein |
| Output | 2x 4 - 20 mA |
| Supply Voltage | 24 V / Batterie |
| Display | LCD 2-rows TP/T |
Dewmaster
Field-proven chilled mirror technology| Parameters | Moisture % Temperature °C Dewpoint °C Frostpoint °C |
| Method | Dew Point Mirror |
| ATEX | Nein |
| SIL | Nein |
| Output | 3 x 4 - 20 mA |
| Supply Voltage | 90 V - 220 V |
| Display | Graphic Display |
Comair
Dew point monitor for compressed air systems| Parameters | Dewpoint °C Frostpoint °C |
| Method | Dew Point Mirror |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 220 V / 24 V |
| Display | LED |
Dewmaster Koffer
Portable chilled mirror technology| Parameters | Moisture % Temperature °C Dewpoint °C Frostpoint °C |
| Method | Dew Point Mirror |
| ATEX | Nein |
| SIL | Nein |
| Output | 3 x 4 - 20 mA |
| Supply Voltage | 90 V - 220 V |
| Display | Graphic Display |
RH-Calibrator
Portable Relative Humidity Calibrator| Parameters | Moisture % Temperature °C Dewpoint °C |
| Method | Dew Point Mirror |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 100 V - 220 V |
| Display | Graphic Display |
DPS3
Heated dew point hygrometer| Parameters | Dewpoint °C |
| Method | Dew Point Mirror |
| ATEX | Nein |
| SIL | Nein |
| Output | 4 - 20 mA |
| Supply Voltage | 220 V |
| Display | LCD 2-rows |































